No. | Name | Club | Nat. |
---|---|---|---|
1 | Florence CLARKE | Arosa ISC | ARO |
2 | Angelina JANSON | Arosa ISC | ARO |
3 | Melanie PRATO | Ascona CP | ASC |
4 | Matilde GIANOCCA | Bellinzona CP | BLZ |
5 | Giada Micol SIGNORINI | Bellinzona CP | BLZ |
6 | Gilda THOMA | Bellinzona CP | BLZ |
7 | Céline ENG | Bülacher EC | BUE |
8 | Christine HAAS | Bülacher EC | BUE |
9 | Francesca MOOR | Bülacher EC | BUE |
10 | Arissa POWELL TERAO | Bülacher EC | BUE |
11 | Nadine LOCHER | Chur EC | CHU |
12 | Nadine LOCHER | Chur EC | CHU |
13 | Andrea ANLIKER | Frauenfeld EC | FRF |
14 | Juliette STAHLER | Illnau-Effretikon EC | ILE |
15 | Natalie STAUB | Illnau-Effretikon EC | ILE |
16 | Noemi ITEN | Küsnacht ZH EC | KUS |
17 | Shaline RÜEGGER | Küsnacht ZH EC | KUS |
18 | Xenia RÜEGGER | Küsnacht ZH EC | KUS |
19 | Larissa SCHOLZ | Küsnacht ZH EC | KUS |
20 | Rahel WIDMER | Küsnacht ZH EC | KUS |
21 | Céline SOLLBERGER | Laufen EC | LAU |
22 | Federica FERRARI | Lugano CP | LUG |
23 | Jeromie REPOND | Marly CP | MLY |
24 | Valentina BIASCA | St. Moritz ISC | STM |
25 | Lea PIRCHER | St. Moritz ISC | STM |
26 | Lorena SALZMANN | Winterthurer SC | WIN |
27 | Andrina FREI | Zuger EV | ZUG |
28 | Jana HEIM | Zuger EV | ZUG |
29 | Kim Ngoc Tram LUONG | Zuger EV | ZUG |
30 | Samira WALTHER | Zuger EV | ZUG |
31 | Laura TANNER | Zürich EC | ZUE |
Last Update: 22.11.2009 20:35