| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle SCHÜTTEL Zürich-Oerlikon ESC | ZOE | 23.22 | 11.72 | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #15 | |
| 2 | Anneke BAAK Frauenfeld EC | FRF | 21.42 | 10.76 | 11.16 | 1.92 | 1.83 | 1.83 | 0.50 | #10 | |
| 3 | Astrid ARIU Chiasso CP | CIA | 20.26 | 10.10 | 10.16 | 1.83 | 1.75 | 1.50 | 0.00 | #6 | |
| 4 | Nathalie PREISIG Zürich-Oerlikon ESC | ZOE | 20.03 | 10.21 | 9.82 | 1.83 | 1.58 | 1.50 | 0.00 | #13 | |
| 5 | Lara KNÖFLER Frauenfeld EC | FRF | 20.01 | 10.01 | 10.50 | 1.50 | 1.92 | 1.83 | 0.50 | #7 | |
| 6 | Sharon PANI Bülacher EC | BUE | 19.77 | 10.27 | 9.50 | 1.75 | 1.33 | 1.67 | 0.00 | #16 | |
| 7 | Lotta HÖGGER Wettingen EC | WET | 19.75 | 9.43 | 10.32 | 1.83 | 1.75 | 1.58 | 0.00 | #5 | |
| 8 | Marina RONIGER Rheinfelden EC | RHF | 18.38 | 8.22 | 10.16 | 1.83 | 1.67 | 1.58 | 0.00 | #4 | |
| 9 | Flavia DÜRIG Biasca CP | BIA | 18.37 | 8.87 | 9.50 | 1.67 | 1.50 | 1.58 | 0.00 | #12 | |
| 10 | Noreen TAHIR Zürich-Oerlikon ESC | ZOE | 17.83 | 8.99 | 8.84 | 1.50 | 1.42 | 1.50 | 0.00 | #3 | |
| 11 | Nina ESTRADA Wettingen EC | WET | 17.74 | 9.08 | 9.16 | 1.58 | 1.50 | 1.50 | 0.50 | #2 | |
| 12 | Alessia TOGNI Zürich-Oerlikon ESC | ZOE | 15.80 | 7.48 | 8.32 | 1.50 | 1.33 | 1.33 | 0.00 | #11 | |
| 13 | Alice MAGGINI Biasca CP | BIA | 14.75 | 7.59 | 7.66 | 1.33 | 1.33 | 1.17 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 22.11.2009 20:35