Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montana STEIGER Zürich EC | ZUE | 36.33 | 20.99 | 15.34 | 2.67 | 2.50 | 2.50 | 0.00 | 0.00 | #2 | |
2 | Daniela HUBER Küsnacht ZH EC | KUS | 36.03 | 18.71 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | 0.00 | #5 | |
3 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 32.06 | 17.56 | 15.50 | 2.50 | 2.58 | 2.67 | 0.00 | 1.00 | #1 | |
4 | Stephanie ZOLLINGER Zürich-Oerlikon ESC | ZOE | 28.44 | 15.78 | 14.66 | 2.58 | 2.42 | 2.33 | 0.00 | 2.00 | #4 | |
5 | Priscilla DOBBERTIN Zürich EC | ZUE | 25.27 | 13.61 | 13.66 | 2.33 | 2.17 | 2.33 | 0.00 | 2.00 | #3 | |
6 | Deborah BISCHOF Zürich-Oerlikon ESC | ZOE | 22.53 | 11.53 | 13.00 | 2.25 | 2.08 | 2.17 | 0.00 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN |
Last Update: 22.11.2009 20:35