Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah KELLER Küssnacht a.R. EC | KUR | 34.10 | 19.50 | 14.60 | 3.75 | 3.33 | 4.00 | 3.67 | 3.50 | 0.00 | #1 | |
2 | Pascale FREY Küssnacht a.R. EC | KUR | 31.89 | 18.23 | 13.66 | 3.58 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #3 | |
3 | Yvonne BUTTET Küssnacht a.R. EC | KUR | 30.17 | 16.83 | 14.34 | 3.75 | 3.42 | 3.75 | 3.50 | 3.50 | 1.00 | #11 | |
4 | Giuditta THOMA Bellinzona CP | BLZ | 27.53 | 15.27 | 12.26 | 3.25 | 2.83 | 3.17 | 3.00 | 3.08 | 0.00 | #10 | |
5 | Sofia BULLO Bellinzona CP | BLZ | 26.92 | 14.30 | 12.62 | 3.25 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #5 | |
6 | Simona REN IN BERTAGNON Lugano CP | LUG | 26.72 | 14.44 | 12.28 | 3.42 | 2.83 | 3.25 | 2.92 | 2.92 | 0.00 | #6 | |
7 | Jessica IMHOF Winterthurer SC | WIN | 23.57 | 11.17 | 12.40 | 3.33 | 3.00 | 3.33 | 2.92 | 2.92 | 0.00 | #2 | |
8 | Greta SCHIUMACHER Lugano CP | LUG | 23.54 | 12.94 | 11.60 | 3.17 | 2.83 | 2.83 | 2.92 | 2.75 | 1.00 | #12 | |
9 | Marie-Claire STRICKLER St. Jakob Basel EC | SJB | 23.34 | 10.90 | 12.44 | 3.33 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #7 | |
10 | Jelena ZIMMERMANN Basel EC | BAS | 22.82 | 12.50 | 11.32 | 3.08 | 2.58 | 2.83 | 2.92 | 2.75 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.11.2009 20:35