Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina STÜRZINGER Zürich-Oerlikon ESC | ZOE | 65.13 | 32.13 | 34.00 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 1.00 | #11 | |
2 | Carmen OLIVERAS Küsnacht ZH EC | KUS | 59.31 | 29.64 | 30.67 | 4.00 | 3.75 | 3.92 | 3.75 | 3.75 | 1.00 | #12 | |
3 | Farah BELTRAMI Küsnacht ZH EC | KÜS | 56.07 | 27.14 | 28.93 | 3.83 | 3.42 | 3.75 | 3.58 | 3.50 | 0.00 | #9 | |
4 | Eva HORLACHER Zürich-Oerlikon ESC | ZOE | 51.01 | 20.35 | 30.66 | 4.08 | 3.83 | 3.83 | 3.75 | 3.67 | 0.00 | #10 | |
5 | Lea KALISCH Heuried-Zürich EC | HZH | 47.43 | 19.97 | 29.46 | 3.58 | 3.58 | 3.75 | 3.67 | 3.83 | 2.00 | #13 | |
6 | Dana HEMMI Chur EC | CHU | 45.68 | 18.61 | 27.07 | 3.67 | 3.33 | 3.50 | 3.17 | 3.25 | 0.00 | #5 | |
7 | Jasmin ODERMATT Küsnacht ZH EC | KUS | 45.63 | 18.83 | 26.80 | 3.50 | 3.50 | 3.25 | 3.33 | 3.17 | 0.00 | #2 | |
8 | Daniela LEITNER Heuried-Zürich EC | HZH | 44.40 | 19.33 | 25.07 | 3.58 | 2.92 | 3.17 | 3.08 | 2.92 | 0.00 | #8 | |
9 | Viviane TECKLENBURG Illnau-Effretikon EC | ILE | 43.98 | 19.91 | 25.07 | 3.33 | 3.17 | 3.17 | 3.08 | 2.92 | 1.00 | #7 | |
10 | Lorène MARTINA Val de Travers CPA | VDT | 43.58 | 19.31 | 24.27 | 3.25 | 2.92 | 2.92 | 3.08 | 3.00 | 0.00 | #3 | |
11 | Josephine CIMINELLA Lugano CP | LUG | 42.73 | 18.66 | 25.07 | 3.42 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #1 | |
12 | Martina PONS Lugano CP | LUG | 38.02 | 14.82 | 23.20 | 3.42 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #6 | |
13 | Sarah ZOLLINGER Zürich-Oerlikon ESC | ZOE | 35.45 | 13.84 | 23.61 | 3.25 | 2.92 | 2.92 | 2.92 | 2.75 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 22.11.2009 20:35