Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia Delia SCHOLZ Küsnacht ZH EC | KUS | 34.23 | 17.91 | 16.82 | 3.00 | 2.58 | 2.83 | 0.50 | #21 | |
2 | Maryn POWELL Bülacher EC | BUE | 31.24 | 17.08 | 14.16 | 2.50 | 2.25 | 2.33 | 0.00 | #18 | |
3 | Milla EGGERT Zürich-Oerlikon ESC | ZOE | 30.53 | 12.87 | 17.66 | 2.83 | 3.00 | 3.00 | 0.00 | #22 | |
4 | Alisha WIEDEMEIER Zuger EV | ZUG | 30.50 | 15.16 | 15.34 | 2.50 | 2.42 | 2.75 | 0.00 | #12 | |
5 | Elisa TREZZINI Chiasso CP | CIA | 30.40 | 15.40 | 15.50 | 2.50 | 2.50 | 2.75 | 0.50 | #10 | |
6 | Flora CHIPER Zürich-Oerlikon ESC | ZOE | 29.47 | 13.63 | 16.34 | 2.75 | 2.50 | 2.92 | 0.50 | #13 | |
7 | Raffaela EGLI Chur EC | CHU | 29.45 | 13.61 | 15.84 | 2.58 | 2.67 | 2.67 | 0.00 | #24 | |
8 | Wendy ZIMMERMANN Luzern EK | LUZ | 29.35 | 14.01 | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #15 | |
9 | Cindy ZAHND Thun EC | THU | 28.97 | 17.13 | 12.84 | 2.17 | 2.33 | 1.92 | 1.00 | #14 | |
10 | Leonie ZÜBLI Zuger EV | ZUG | 28.72 | 14.72 | 15.50 | 2.50 | 2.67 | 2.58 | 1.50 | #23 | |
11 | Famara PARZERMAIR St. Moritz ISC | STM | 28.09 | 13.27 | 14.82 | 2.50 | 2.33 | 2.58 | 0.00 | #6 | |
12 | Michelle RUFENER Thun EC | THU | 27.15 | 12.65 | 15.50 | 2.50 | 2.50 | 2.75 | 1.00 | #2 | |
13 | Jasmine CAVARGNA-SANI Bellinzona CP | BLZ | 26.56 | 13.38 | 13.18 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
14 | Jacqueline ROCHAT Frauenfeld EC | FRF | 26.54 | 13.88 | 13.16 | 2.00 | 2.25 | 2.33 | 0.50 | #20 | |
15 | Scilla AGLIANI Lugano CP | LUG | 26.29 | 13.13 | 13.16 | 2.25 | 2.00 | 2.33 | 0.00 | #5 | |
16 | Lucie HERTER St. Moritz ISC | STM | 25.03 | 13.53 | 12.00 | 2.00 | 1.92 | 2.08 | 0.50 | #25 | |
17 | Alessia MIGLIORE Heuried-Zürich EC | HZH | 24.89 | 13.57 | 11.82 | 1.83 | 2.00 | 2.08 | 0.50 | #3 | |
18 | Seraina KINKELIN Kreuzlingen EC | KRZ | 24.67 | 11.83 | 13.34 | 2.50 | 2.17 | 2.00 | 0.50 | #17 | |
19 | Daria RUDOLF Arosa ISC | ARO | 24.60 | 11.44 | 13.66 | 2.17 | 2.33 | 2.33 | 0.50 | #26 | |
20 | Laura-Valentina MÜLLER Ascona CP | ASC | 24.10 | 11.94 | 12.66 | 2.08 | 2.17 | 2.08 | 0.50 | #7 | |
21 | Fabienne JOST Zürich-Oerlikon ESC | ZOE | 23.32 | 10.98 | 12.84 | 2.25 | 2.17 | 2.00 | 0.50 | #4 | |
22 | Ramona BECK Wettingen EC | WET | 22.65 | 11.33 | 11.32 | 1.83 | 1.83 | 2.00 | 0.00 | #16 | |
23 | Celine CAMBAL Dübendorfer EC | DUB | 21.98 | 10.82 | 11.66 | 2.08 | 1.92 | 1.83 | 0.50 | #19 | |
24 | Flurina CARL Bülacher EC | BUE | 21.47 | 10.97 | 11.00 | 1.92 | 2.00 | 1.58 | 0.50 | #11 | |
25 | Fiona STEIGER Zürich EC | ZUE | 21.32 | 9.82 | 12.00 | 2.08 | 2.00 | 1.92 | 0.50 | #8 | |
26 | Josephine BEHNA Heuried-Zürich EC | HZH | 18.80 | 10.30 | 9.50 | 1.67 | 1.58 | 1.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 22.11.2009 20:35