| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia GEMPERLE Wallisellen SC | WAL | 24.70 | 12.70 | 12.00 | 2.00 | 1.83 | 2.17 | 0.00 | #10 | |
| 2 | Mathilda PITTET Lausanne et Malley CP | LAU | 23.60 | 11.28 | 12.32 | 2.00 | 2.08 | 2.08 | 0.00 | #15 | |
| 3 | Yaël SCHREGENBERGER Zürich-Oerlikon ESC | ZOE | 21.47 | 9.47 | 12.00 | 2.00 | 2.00 | 2.00 | 0.00 | #19 | |
| 4 | Jacqueline REICHMUTH Zuger EV | ZUG | 21.18 | 10.34 | 11.34 | 1.75 | 1.92 | 2.00 | 0.50 | #1 | |
| 5 | Alessia REGLI Dübendorfer EC | DUB | 20.93 | 9.27 | 11.66 | 2.08 | 1.75 | 2.00 | 0.00 | #16 | |
| 6 | Shania ROHNER Zuger EV | ZUG | 20.73 | 7.57 | 13.16 | 2.08 | 2.17 | 2.33 | 0.00 | #18 | |
| 7 | Angèle DELARAGEAZ Lausanne et Malley CP | LAU | 20.32 | 9.14 | 11.68 | 1.92 | 1.92 | 2.00 | 0.50 | #12 | |
| 8 | Asia MELIS Lugano CP | LUG | 19.72 | 8.24 | 11.48 | 1.83 | 1.83 | 2.08 | 0.00 | #11 | |
| 9 | Sofia BELLINI Lugano CP | LUG | 18.36 | 8.70 | 9.66 | 1.83 | 1.58 | 1.42 | 0.00 | #9 | |
| 10 | Jana MEYER-SEIFFERT Winterthurer SC | WIN | 18.30 | 8.30 | 10.00 | 1.75 | 1.58 | 1.67 | 0.00 | #17 | |
| 11 | Vanessa THÜLER Bülacher EC | BUE | 18.27 | 9.93 | 8.34 | 1.42 | 1.33 | 1.42 | 0.00 | #2 | |
| 12 | Noëmi VISCHER VAN GAASBECK Zürich EC | ZUE | 17.98 | 8.32 | 9.66 | 1.58 | 1.58 | 1.67 | 0.00 | #7 | |
| 13 | Syria DONATIELLO St. Jakob Basel EC | SJB | 17.00 | 8.34 | 8.66 | 1.33 | 1.33 | 1.67 | 0.00 | #8 | |
| 14 | Diana TEIDER Wettingen EC | WET | 16.52 | 7.70 | 8.82 | 1.58 | 1.50 | 1.33 | 0.00 | #13 | |
| 15 | Nina BRÜNGGER Illnau-Effretikon EC | ILE | 16.17 | 7.17 | 9.00 | 1.50 | 1.50 | 1.50 | 0.00 | #5 | |
| 16 | Anna BICKEL Bülacher EC | BUE | 15.38 | 8.20 | 7.68 | 1.17 | 1.25 | 1.42 | 0.50 | #14 | |
| 17 | Salomé AESCHLIMANN St. Jakob Basel EC | SJB | 14.69 | 7.03 | 8.16 | 1.33 | 1.50 | 1.25 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.11.2010 23:30