| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah FINK Küssnacht a.R. EC | KUR | 40.80 | 23.96 | 16.84 | 2.92 | 2.75 | 2.75 | 0.00 | #9 | |
| 2 | Céline BAVAUD Dübendorfer EC | DUB | 35.29 | 19.79 | 16.50 | 2.92 | 2.58 | 2.75 | 1.00 | #4 | |
| 3 | Nadia MOSBERGER Frauenfeld EC | FRF | 32.13 | 17.63 | 15.50 | 2.67 | 2.75 | 2.33 | 1.00 | #20 | |
| 4 | Rebecca BISCHOF Zürich-Oerlikon ESC | ZOE | 31.47 | 15.47 | 16.00 | 2.83 | 2.67 | 2.50 | 0.00 | #11 | |
| 5 | Marine EGGENSCHWILER Lausanne et Malley CP | LAM | 31.11 | 17.11 | 15.00 | 2.75 | 2.25 | 2.50 | 1.00 | #2 | |
| 6 | Martina CASEY Lugano CP | LUG | 30.62 | 14.12 | 16.50 | 2.92 | 2.75 | 2.58 | 0.00 | #10 | |
| 7 | Francine LINN Zürich-Oerlikon ESC | ZOE | 30.48 | 16.50 | 14.48 | 2.58 | 2.33 | 2.33 | 0.50 | #7 | |
| 8 | Pepita WIDMER Yverdon CPA | YVE | 29.86 | 13.20 | 17.66 | 3.00 | 2.75 | 3.08 | 1.00 | #15 | |
| 9 | Petra ZIMMERMANN St. Jakob Basel EC | SJB | 29.01 | 16.67 | 12.84 | 2.00 | 2.25 | 2.17 | 0.50 | #6 | |
| 10 | Karin WENGER Thun EC | THU | 28.96 | 11.80 | 17.66 | 2.83 | 2.92 | 3.08 | 0.50 | #18 | |
| 11 | Michelle MÜLLER Heuried-Zürich EC | HZH | 28.65 | 14.81 | 15.34 | 2.58 | 2.67 | 2.42 | 1.50 | #19 | |
| 12 | Carmen GULL Heuried-Zürich EC | HZH | 27.71 | 14.37 | 13.84 | 2.42 | 2.08 | 2.42 | 0.50 | #1 | |
| 13 | Debora SALZMANN Winterthurer SC | WIN | 25.01 | 12.49 | 12.52 | 2.17 | 2.17 | 1.92 | 0.00 | #17 | |
| 14 | Julia FANDERL Basel EC | BAS | 24.50 | 14.16 | 10.84 | 1.92 | 1.58 | 1.92 | 0.50 | #3 | |
| 15 | Viera ROSENBERGER Heuried-Zürich EC | HZH | 22.42 | 12.24 | 10.18 | 1.92 | 1.50 | 1.67 | 0.00 | #8 | |
| 16 | Kathrin SCHWEIZER Zürich-Oerlikon ESC | ZOE | 19.65 | 9.13 | 11.02 | 2.17 | 1.42 | 1.92 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.11.2010 23:30