| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie BRIOSCHI Biel-Bienne CP | BIE | 41.73 | 21.57 | 21.16 | 3.58 | 3.17 | 3.83 | 1.00 | #5 | |
| 2 | Daniela HUBER Dübendorfer EC | DUB | 41.05 | 21.71 | 20.34 | 3.58 | 3.17 | 3.42 | 1.00 | #2 | |
| 3 | Jessica SPAHNI Zuger EV | ZUG | 40.29 | 21.63 | 18.66 | 3.25 | 3.00 | 3.08 | 0.00 | #7 | |
| 4 | Corina MOSCHEN Frauenfeld EC | FRF | 38.05 | 18.71 | 19.34 | 3.67 | 2.83 | 3.17 | 0.00 | #4 | |
| 5 | Stephanie ZOLLINGER Zürich-Oerlikon ESC | ZOE | 34.90 | 16.72 | 19.18 | 3.42 | 3.00 | 3.17 | 1.00 | #6 | |
| 6 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 30.25 | 16.41 | 16.84 | 3.08 | 2.42 | 2.92 | 3.00 | #3 | |
| 7 | Stéphanie SCHÜTTEL Zürich-Oerlikon ESC | ZOE | 29.68 | 15.02 | 16.66 | 3.08 | 2.50 | 2.75 | 2.00 | #1 | |
| 8 | Deborah BISCHOF Zürich-Oerlikon ESC | ZOE | 29.17 | 13.67 | 17.50 | 2.92 | 2.75 | 3.08 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 28.11.2010 23:30