| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé POLLET Gruyère CP | GRU | 40.32 | 23.10 | 17.72 | 2.50 | 2.33 | 2.67 | 2.58 | 2.58 | 0.50 | #4 | |
| 2 | Rafael SCHUPP Bellinzona CP | BLZ | 39.12 | 21.29 | 18.33 | 2.75 | 2.50 | 2.67 | 2.67 | 2.50 | 0.50 | #1 | |
| 3 | Tim HUBER Heuried-Zürich EC | HRZ | 36.49 | 18.79 | 18.20 | 2.75 | 2.42 | 2.67 | 2.58 | 2.58 | 0.50 | #2 | |
| 4 | Simon MIGUEL-PERNET Gruyère CP | GRU | 31.42 | 14.77 | 17.15 | 2.50 | 2.25 | 2.58 | 2.42 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30