| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja RAJMAN Basel EC | BAS | 54.20 | 25.60 | 29.60 | 3.67 | 3.58 | 3.83 | 3.67 | 3.75 | 1.00 | #12 | |
| 2 | Lorena HOFMANN Küssnacht a.R. EC | KUR | 53.46 | 24.20 | 30.26 | 3.83 | 3.75 | 3.92 | 3.58 | 3.83 | 1.00 | #13 | |
| 3 | Coline CATTIN Monthey CPA | MON | 53.35 | 26.55 | 26.80 | 3.25 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #10 | |
| 4 | Giulia ISCERI Zürich-Oerlikon ESC | ZOE | 53.13 | 26.93 | 27.20 | 3.50 | 3.33 | 3.42 | 3.33 | 3.42 | 1.00 | #11 | |
| 5 | Mallaury BERTHOUD Monthey CPA | MON | 53.06 | 25.46 | 27.60 | 3.42 | 3.25 | 3.58 | 3.33 | 3.67 | 0.00 | #9 | |
| 6 | Noëmi Alexandra HOESSLY Bülacher EC | BUE | 52.92 | 25.39 | 28.53 | 3.58 | 3.50 | 3.67 | 3.50 | 3.58 | 1.00 | #14 | |
| 7 | Lara MIERISCH Kloten EC | KLO | 50.11 | 24.38 | 25.73 | 3.17 | 3.08 | 3.33 | 3.17 | 3.33 | 0.00 | #6 | |
| 8 | Valentina MIGLIORE Heuried-Zürich EC | HZH | 50.06 | 23.60 | 27.46 | 3.50 | 3.33 | 3.50 | 3.33 | 3.50 | 1.00 | #8 | |
| 9 | Noémie GILLER Gruyère CP | GRU | 48.09 | 24.29 | 24.80 | 3.25 | 3.00 | 3.25 | 3.00 | 3.00 | 1.00 | #5 | |
| 10 | Janice DERUNGS Heuried-Zürich EC | HZH | 43.86 | 23.85 | 20.01 | 2.67 | 2.25 | 2.67 | 2.50 | 2.42 | 0.00 | #3 | |
| 11 | Alisa OBERHOLZER Rapperswil-Jona EC | RAP | 41.75 | 20.34 | 24.41 | 2.92 | 3.25 | 3.17 | 2.92 | 3.00 | 3.00 | #4 | |
| 12 | Vanessa RUDOLF Arosa ISC | ARO | 39.92 | 19.12 | 22.80 | 2.92 | 2.83 | 2.83 | 2.75 | 2.92 | 2.00 | #7 | |
| 13 | Camille SPEICH Monthey CPA | MON | 39.08 | 18.48 | 21.60 | 2.83 | 2.67 | 2.67 | 2.58 | 2.75 | 1.00 | #1 | |
| 14 | Christelle ROSE Genève CP | GEN | 38.46 | 15.86 | 23.60 | 2.92 | 3.00 | 3.08 | 2.92 | 2.83 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30