| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia MEIER Zürcher Oberland EC | ZHO | 29.69 | 15.57 | 14.12 | 3.75 | 3.42 | 3.58 | 3.58 | 3.33 | 0.00 | #1 | |
| 2 | Cynthia MULHAUSER Lausanne et Malley CP | LAM | 27.40 | 12.20 | 15.20 | 3.83 | 3.75 | 3.92 | 3.67 | 3.83 | 0.00 | #5 | |
| 3 | Andrea GRAF Küsnacht ZH EC | KUS | 27.39 | 13.53 | 13.86 | 3.75 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #3 | |
| 4 | Stefanie ALLEMANN Illnau-Effretikon EC | ILE | 26.84 | 13.70 | 14.14 | 3.75 | 3.50 | 3.50 | 3.50 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30