| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia MEIER Zürcher Oberland EC | ZHO | 60.33 | 31.06 | 30.27 | 4.25 | 3.75 | 3.67 | 3.58 | 3.67 | 1.00 | #3 | |
| 2 | Stefanie ALLEMANN Illnau-Effretikon EC | ILE | 58.59 | 29.73 | 29.86 | 4.00 | 3.83 | 3.75 | 3.58 | 3.50 | 1.00 | #2 | |
| 3 | Cynthia MULHAUSER Lausanne et Malley CP | LAM | 57.56 | 29.03 | 28.53 | 3.92 | 3.33 | 3.58 | 3.42 | 3.58 | 0.00 | #1 | |
| 4 | Andrea GRAF Küsnacht ZH EC | KUS | 48.88 | 20.75 | 28.13 | 3.75 | 3.58 | 3.58 | 3.42 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30