| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moris PFEIFHOFER Zürich-Oerlikon ESC | ZOE | 55.12 | 28.20 | 26.92 | 5.50 | 5.25 | 5.42 | 5.25 | 5.50 | 0.00 | #2 | |
| 2 | Serguei BALASHOV Küsnacht ZH EC | KUS | 37.56 | 14.97 | 24.59 | 4.75 | 4.83 | 4.92 | 4.92 | 5.17 | 2.00 | #3 | |
| 3 | Denis TETTAZ Monthey CPA | MON | 32.06 | 12.40 | 20.66 | 4.25 | 4.00 | 4.33 | 4.08 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30