| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moris PFEIFHOFER Zürich-Oerlikon ESC | ZOE | 99.05 | 48.89 | 51.16 | 5.33 | 5.17 | 5.08 | 5.00 | 5.00 | 1.00 | #2 | |
| 2 | Serguei BALASHOV Küsnacht ZH EC | KUS | 70.01 | 26.17 | 45.84 | 4.58 | 4.42 | 4.58 | 4.67 | 4.67 | 2.00 | #3 | |
| 3 | Denis TETTAZ Monthey CPA | MON | 69.35 | 30.69 | 39.66 | 4.08 | 4.00 | 3.92 | 3.83 | 4.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.11.2010 23:30