| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaja CALLERI | HZH | 20.82 | 9.64 | 11.18 | 1.75 | 1.92 | 1.92 | 0.00 | #1 | |
| 2 | Anina DESPONT | LAM | 20.42 | 8.26 | 12.16 | 1.83 | 2.25 | 2.00 | 0.00 | #8 | |
| 3 | Laura HAMMESFAHR | ZOE | 20.15 | 9.47 | 10.68 | 1.75 | 1.67 | 1.92 | 0.00 | #13 | |
| 4 | Aubane RACCURT | LAM | 20.01 | 9.17 | 11.34 | 1.83 | 1.92 | 1.92 | 0.50 | #7 | |
| 5 | Estelle JOBIN | FRI | 19.58 | 9.24 | 10.34 | 1.75 | 1.75 | 1.67 | 0.00 | #4 | |
| 6 | Nicole ZAIKA | ISS | 19.29 | 9.13 | 10.66 | 1.83 | 1.83 | 1.67 | 0.50 | #10 | |
| 7 | Miriam OCELLO | WIN | 19.17 | 9.17 | 10.00 | 1.50 | 1.83 | 1.67 | 0.00 | #15 | |
| 8 | Laura PFISTER | ZUE | 19.09 | 8.41 | 10.68 | 1.50 | 1.92 | 1.92 | 0.00 | #5 | |
| 9 | Vivienne REICHMUTH | ZUG | 19.05 | 8.37 | 10.68 | 1.67 | 1.75 | 1.92 | 0.00 | #2 | |
| 10 | Ylenia LONGO | ILE | 18.81 | 8.31 | 10.50 | 1.58 | 2.00 | 1.67 | 0.00 | #16 | |
| 11 | Sarah BICKEL | BUL | 17.94 | 8.44 | 10.00 | 1.50 | 1.67 | 1.83 | 0.50 | #6 | |
| 12 | Emilia MENDE | KUR | 17.86 | 8.20 | 10.16 | 1.58 | 1.67 | 1.83 | 0.50 | #9 | |
| 13 | Rona JIMMY | DUB | 17.21 | 7.37 | 9.84 | 1.58 | 1.67 | 1.67 | 0.00 | #12 | |
| 14 | Sarina ZEHNDER | ILE | 16.39 | 7.07 | 9.32 | 1.50 | 1.58 | 1.58 | 0.00 | #17 | |
| 15 | Natalie BETI | RAP | 15.44 | 6.26 | 9.18 | 1.25 | 1.67 | 1.67 | 0.00 | #11 | |
| 16 | Diana TEIDER | WET | 15.29 | 7.27 | 8.02 | 1.17 | 1.42 | 1.42 | 0.00 | #14 | |
| 17 | Melissa HÄNNI | WIN | 14.50 | 6.84 | 8.16 | 1.33 | 1.25 | 1.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 26.11.2011 11:48