| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hervé POLLET | GRU | 26.86 | 13.86 | 13.00 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 2 | Ambros GRÜNENFELDER | ILE | 24.38 | 11.97 | 13.41 | 3.58 | 3.33 | 3.25 | 3.25 | 1.00 | #2 | |
| 3 | Phillip LIÑAN | STG | 21.03 | 9.03 | 13.00 | 3.50 | 3.17 | 3.08 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 26.11.2011 11:46