| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia MEIER | ZHO | 30.65 | 16.37 | 14.28 | 3.75 | 3.42 | 3.75 | 3.42 | 3.50 | 0.00 | #2 | |
| 2 | Andrea GRAF | KUS | 30.28 | 16.10 | 14.18 | 3.83 | 3.58 | 3.58 | 3.33 | 3.42 | 0.00 | #5 | |
| 3 | Noémie RESBEUT | BIE | 29.58 | 13.40 | 16.18 | 4.08 | 4.00 | 4.08 | 4.00 | 4.08 | 0.00 | #8 | |
| 4 | Daniela LEITNER | KUS | 27.89 | 13.83 | 14.06 | 3.83 | 3.25 | 3.67 | 3.50 | 3.33 | 0.00 | #4 | |
| 5 | Manuela VONLANTHEN | BIE | 27.30 | 12.50 | 14.80 | 3.83 | 3.50 | 3.75 | 3.50 | 3.92 | 0.00 | #3 | |
| 6 | Sarah ZOLLINGER | ZOE | 24.84 | 10.10 | 14.74 | 4.00 | 3.50 | 3.92 | 3.50 | 3.50 | 0.00 | #7 | |
| 7 | Pricilla PASTORI | MON | 20.48 | 8.80 | 11.68 | 3.08 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2011 11:46