| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphanie SCHÜTTEL | ZOE | 39.28 | 22.12 | 17.16 | 3.17 | 2.58 | 2.83 | 0.00 | #5 | |
| 2 | Indra GRABER | LAM | 38.72 | 19.06 | 19.66 | 3.50 | 3.00 | 3.33 | 0.00 | #2 | |
| 3 | Christelle LORENZIN | BIE | 36.63 | 19.63 | 17.00 | 3.00 | 2.58 | 2.92 | 0.00 | #1 | |
| 4 | Larissa HAUSER | ZOE | 34.39 | 19.23 | 18.16 | 3.33 | 2.92 | 2.83 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 26.11.2011 11:46