| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambros GRÜNENFELDER Illnau-Effretikon EC | ILE | 47.25 | 24.43 | 22.82 | 3.50 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Hervé POLLET Gruyère CP | GRU | 42.31 | 21.35 | 21.96 | 3.58 | 3.00 | 3.42 | 2.92 | 1.00 | #3 | |
| 3 | Phillip LIÑAN St. Gallen EC | STG | 39.90 | 19.35 | 20.55 | 3.25 | 3.08 | 3.00 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28.11.2011 21:29