| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia MEIER Zürcher Oberland EC | 56.40 | 28.40 | 28.00 | 3.83 | 3.42 | 3.50 | 3.33 | 3.42 | 0.00 | #4 | |
| 2 | Andrea GRAF Küsnacht ZH EC | 55.69 | 28.62 | 27.07 | 3.58 | 3.25 | 3.42 | 3.25 | 3.42 | 0.00 | #5 | |
| 3 | Noémie RESBEUT Biel-Bienne CP | 52.79 | 23.32 | 29.47 | 3.92 | 3.58 | 3.92 | 3.50 | 3.50 | 0.00 | #6 | |
| 4 | Manuela VONLANTHEN Biel-Bienne CP | 50.64 | 23.57 | 27.07 | 3.50 | 3.25 | 3.58 | 3.17 | 3.42 | 0.00 | #3 | |
| 5 | Daniela LEITNER Küsnacht ZH EC | 47.77 | 22.04 | 25.73 | 3.67 | 3.08 | 3.25 | 3.08 | 3.00 | 0.00 | #7 | |
| 6 | Sarah ZOLLINGER Zürich-Oerlikon ESC | 42.78 | 19.11 | 24.67 | 3.17 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #2 | |
| 7 | Pricilla PASTORI Monthey CPA | 36.29 | 13.49 | 22.80 | 2.83 | 2.75 | 2.92 | 2.92 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27.11.2011 19:33