| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janine SCHWEIZER | DUB | 36.06 | 17.40 | 18.66 | 3.25 | 3.08 | 3.00 | 0.00 | #16 | |
| 2 | Carmen GULL | HZH | 35.84 | 17.34 | 18.50 | 3.25 | 3.17 | 2.83 | 0.00 | #21 | |
| 3 | Michelle MÜLLER | HZH | 35.59 | 17.09 | 19.50 | 3.50 | 3.33 | 2.92 | 1.00 | #19 | |
| 4 | Nadine ZÜRCHER | HZH | 35.20 | 17.02 | 18.18 | 2.92 | 3.00 | 3.17 | 0.00 | #2 | |
| 5 | Anna PASQUET | GEN | 34.47 | 15.13 | 19.34 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
| 6 | Viola SCHÖN | AAR | 32.27 | 16.93 | 17.34 | 3.17 | 2.83 | 2.67 | 2.00 | #20 | |
| 7 | Karin WENGER | THU | 31.80 | 12.96 | 18.84 | 3.17 | 3.08 | 3.17 | 0.00 | #24 | |
| 8 | Galina PETRIK | GEN | 31.67 | 15.01 | 18.66 | 3.00 | 3.25 | 3.08 | 2.00 | #18 | |
| 9 | Lindsay FAWER | FRI | 30.80 | 13.46 | 17.34 | 2.92 | 3.00 | 2.75 | 0.00 | #23 | |
| 10 | Linda BELKAHLA | WAL | 30.48 | 13.32 | 17.16 | 3.08 | 2.67 | 2.83 | 0.00 | #6 | |
| 11 | Catrina JAECKLIN | BUE | 28.69 | 14.85 | 14.84 | 2.42 | 2.58 | 2.42 | 1.00 | #13 | |
| 12 | Romana Brigitta KAISER | MIT | 28.64 | 13.46 | 17.18 | 2.75 | 2.92 | 2.92 | 2.00 | #5 | |
| 13 | Viviane PANCHARD | FRI | 27.57 | 11.41 | 17.16 | 2.83 | 3.00 | 2.75 | 1.00 | #14 | |
| 14 | Rebecca BISCHOF | ZOE | 27.20 | 11.54 | 16.66 | 3.08 | 2.58 | 2.67 | 1.00 | #3 | |
| 15 | Francine LINN | ZOE | 27.19 | 12.85 | 15.34 | 2.58 | 2.42 | 2.67 | 1.00 | #1 | |
| 16 | Julia FANDERL | BAS | 26.34 | 11.84 | 15.50 | 2.67 | 2.58 | 2.50 | 1.00 | #7 | |
| 17 | Anja KÜBLER | WET | 25.37 | 12.21 | 15.16 | 2.58 | 2.58 | 2.42 | 2.00 | #22 | |
| 18 | Caroline BRÜGGER | FRI | 25.37 | 11.37 | 15.00 | 2.58 | 2.67 | 2.25 | 1.00 | #12 | |
| 19 | Andrea SPILLMANN | BUE | 25.27 | 10.45 | 16.82 | 2.83 | 2.83 | 2.75 | 2.00 | #11 | |
| 20 | Chiara SKIRL | SJB | 24.45 | 9.79 | 17.66 | 3.17 | 3.08 | 2.58 | 3.00 | #10 | |
| 21 | Noreen TAHIR | ZOE | 24.19 | 11.51 | 15.68 | 2.67 | 2.67 | 2.50 | 3.00 | #25 | |
| 22 | Lisa MATHIS | THU | 23.82 | 10.98 | 13.84 | 2.25 | 2.42 | 2.25 | 1.00 | #4 | |
| 23 | Petra HIRS | ZUE | 20.70 | 9.04 | 13.66 | 2.33 | 2.42 | 2.08 | 2.00 | #9 | |
| 24 | Nathalie NICK | BUE | 19.18 | 8.52 | 12.66 | 2.25 | 2.08 | 2.00 | 2.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 27.11.2011 19:39