| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katja RAJMAN Zürich-Oerlikon ESC | 38.89 | 20.89 | 18.00 | 4.67 | 4.25 | 4.58 | 4.33 | 4.67 | 0.00 | #11 | |
| 2 | Debra BELTRAMI Küsnacht ZH EC | 35.10 | 18.44 | 16.66 | 4.33 | 4.17 | 4.08 | 4.08 | 4.17 | 0.00 | #30 | |
| 3 | Yakima PERSICO Winterthurer SC | 34.91 | 18.77 | 17.14 | 4.42 | 4.33 | 4.25 | 4.17 | 4.25 | 1.00 | #27 | |
| 4 | Giulia ISCERI Zürich-Oerlikon ESC | 34.03 | 17.97 | 17.06 | 4.33 | 4.08 | 4.42 | 4.17 | 4.33 | 1.00 | #29 | |
| 5 | Sandrine HOFSTETTER Zürich-Oerlikon ESC | 33.92 | 18.10 | 15.82 | 4.17 | 3.67 | 4.25 | 3.75 | 3.92 | 0.00 | #25 | |
| 6 | Coline CATTIN Monthey CPA | 32.27 | 15.47 | 16.80 | 4.33 | 3.92 | 4.25 | 4.17 | 4.33 | 0.00 | #17 | |
| 7 | Kim Hoan LUONG Zuger EV | 31.73 | 17.77 | 13.96 | 3.67 | 3.42 | 3.67 | 3.42 | 3.25 | 0.00 | #5 | |
| 8 | Carla KELLENBERGER Fribourg & Romont CP | 30.89 | 16.17 | 14.72 | 3.75 | 3.75 | 3.83 | 3.58 | 3.50 | 0.00 | #8 | |
| 9 | Jelena ZIMMERMANN Basel EC | 30.73 | 16.47 | 15.26 | 4.00 | 3.58 | 3.83 | 3.75 | 3.92 | 1.00 | #14 | |
| 10 | Alisa OBERHOLZER Rapperswil-Jona EC | 30.63 | 14.97 | 16.66 | 4.17 | 4.00 | 4.08 | 4.25 | 4.33 | 1.00 | #9 | |
| 11 | Anya BIONDI Schaffhausen EG | 30.47 | 14.03 | 16.44 | 4.25 | 4.08 | 4.08 | 4.08 | 4.08 | 0.00 | #6 | |
| 12 | Noëmi Alexandra HOESSLY Bülacher EC | 30.28 | 14.80 | 15.48 | 3.92 | 4.00 | 3.83 | 3.67 | 3.92 | 0.00 | #2 | |
| 13 | Nina NEIGER Bellinzona CP | 29.87 | 14.53 | 16.34 | 4.17 | 4.00 | 4.08 | 4.00 | 4.17 | 1.00 | #26 | |
| 14 | Valentina MIGLIORE Zürich-Oerlikon ESC | 29.85 | 16.47 | 14.38 | 3.58 | 3.33 | 3.92 | 3.58 | 3.58 | 1.00 | #10 | |
| 15 | Katarina PAICE Wettingen EC | 29.83 | 14.97 | 14.86 | 3.92 | 3.58 | 3.67 | 3.58 | 3.83 | 0.00 | #24 | |
| 16 | Larissa SCHOLZ Küsnacht ZH EC | 29.44 | 13.84 | 15.60 | 4.17 | 3.92 | 3.83 | 3.83 | 3.75 | 0.00 | #4 | |
| 17 | Océane GUIBERT Genève CP | 28.52 | 12.80 | 15.72 | 4.08 | 3.75 | 3.92 | 3.83 | 4.08 | 0.00 | #3 | |
| 18 | Lea KALISCH Heuried-Zürich EC | 28.01 | 12.53 | 16.48 | 3.67 | 4.00 | 4.42 | 4.08 | 4.42 | 1.00 | #20 | |
| 19 | Noémie GILLER Winterthurer SC | 27.96 | 13.90 | 15.06 | 3.83 | 3.50 | 3.67 | 3.83 | 4.00 | 1.00 | #12 | |
| 20 | Amélie HORNER Lausanne et Malley CP | 27.94 | 14.20 | 14.74 | 3.83 | 3.58 | 3.67 | 3.67 | 3.67 | 1.00 | #21 | |
| 21 | Ranja WEISSKOPF Mittelland EC | 27.03 | 12.77 | 14.26 | 3.75 | 3.33 | 3.75 | 3.50 | 3.50 | 0.00 | #23 | |
| 22 | Sofia BULLO Bellinzona CP | 25.58 | 10.20 | 15.38 | 4.08 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #19 | |
| 23 | Candice BOUDUBAN Biel-Bienne CP | 25.14 | 11.80 | 13.34 | 3.50 | 3.25 | 3.33 | 3.17 | 3.42 | 0.00 | #13 | |
| 24 | Sarah FINK Zuger EV | 24.65 | 12.17 | 13.48 | 3.50 | 3.25 | 3.50 | 3.42 | 3.17 | 1.00 | #15 | |
| 25 | Viviane TECKLENBURG Illnau-Effretikon EC | 24.12 | 11.70 | 13.42 | 3.42 | 3.42 | 3.42 | 3.33 | 3.17 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2011 21:54