| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy BÜHLER Winterthurer SC | 49.81 | 27.87 | 21.94 | 5.58 | 5.25 | 5.50 | 5.42 | 5.67 | 0.00 | #14 | |
| 2 | Myriam LEUENBERGER Zürich-Oerlikon ESC | 47.24 | 26.26 | 20.98 | 5.33 | 5.08 | 5.17 | 5.33 | 5.33 | 0.00 | #13 | |
| 3 | Estelle GILLIOZ Martigny CP | 41.07 | 21.73 | 19.34 | 4.75 | 4.75 | 4.92 | 4.67 | 5.08 | 0.00 | #5 | |
| 4 | Deborah PISA Genève CP | 36.62 | 20.00 | 17.62 | 4.67 | 4.17 | 4.42 | 4.33 | 4.42 | 1.00 | #9 | |
| 5 | Andrina SIGRON Illnau-Effretikon EC | 35.56 | 19.64 | 17.92 | 4.83 | 4.33 | 4.42 | 4.50 | 4.33 | 2.00 | #11 | |
| 6 | Daniela ETTLIN Küssnacht a.R. EC | 34.93 | 18.73 | 17.20 | 4.58 | 4.25 | 4.42 | 4.17 | 4.08 | 1.00 | #15 | |
| 7 | Tanja ODERMATT Küsnacht ZH EC | 34.09 | 18.63 | 17.46 | 4.42 | 4.33 | 4.33 | 4.42 | 4.33 | 2.00 | #4 | |
| 8 | Carmen OLIVERAS Küsnacht ZH EC | 34.07 | 19.27 | 16.80 | 4.58 | 4.00 | 4.25 | 4.00 | 4.17 | 2.00 | #1 | |
| 9 | Laure KOHLER Biel-Bienne CP | 32.41 | 16.21 | 17.20 | 4.42 | 4.25 | 4.33 | 4.17 | 4.33 | 1.00 | #2 | |
| 10 | Christin LINN Zürich-Oerlikon ESC | 29.19 | 15.37 | 16.82 | 4.42 | 4.17 | 4.08 | 4.17 | 4.17 | 3.00 | #12 | |
| 11 | Vanessa ROSSI Küsnacht ZH EC | 28.98 | 14.40 | 15.58 | 4.08 | 3.83 | 3.83 | 3.83 | 3.92 | 1.00 | #16 | |
| 12 | Sandra KIEBLER Chur EC | 28.41 | 15.23 | 16.18 | 4.58 | 4.08 | 4.00 | 3.75 | 3.83 | 3.00 | #8 | |
| 13 | Brenda WEISSKOPF Mittelland EC | 22.10 | 9.50 | 14.60 | 3.75 | 3.58 | 3.75 | 3.67 | 3.50 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 26.11.2011 21:55